29MHz / 10m - 51MHz / 6m - 145MHz / 2m - 434MHz / 70cm - 1297MHZ - 23cm
29MHz
/ 10m toistinasemakanavat / repeater channels
TX/RX offset for repeater
operation is -100 kHz (-0.1 MHz)
| Channel number | Repeater TX frequency | Repeater RX frequency |
| RH1 | 29.660 MHz | 29.560 MHz |
| RH2 | 29.670 MHz | 29.570 MHz |
| RH3 | 29.680 MHz | 29.580 MHz |
| RH4 | 29.690 MHz | 29.590 MHz |
51MHz
/ 6m toistinasemakanavat / repeater channels
TX/RX offset for repeater
operation is -600 kHz (-0.6 MHz)
| Channel number | Repeater TX frequency | Repeater RX frequency |
| RF79 | 51.790 MHz | 51.190 MHz |
| RF81 | 51.810 MHz | 51.210 MHz |
| RF83 | 51.830 MHz | 51.230 MHz |
| RF85 | 51.850 MHz | 51.250 MHz |
| RF87 | 51.870 MHz | 51.270 MHz |
| RF89 | 51.890 MHz | 51.290 MHz |
| RF91 | 51.910 MHz | 51.310 MHz |
| RF93 | 51.930 MHz | 51.330 MHz |
| RF95 | 51.950 MHz | 51.350 MHz |
| RF97 | 51.970 MHz | 51.370 MHz |
| RF99 | 51.990 MHz | 51.390 MHz |
145MHz
/ 2m toistinasemakanavat / repeater channels
TX/RX offset for repeater
operation is -600 kHz (-0.6 MHz)
| Channel number | Old channel number | Repeater TX frequency | Repeater RX frequency |
| RV48 | R0 | 145.6000 MHz | 145.0000 MHz |
| RV49 | R0x | 145.6125 MHz | 145.0125 MHz |
| RV50 | R1 | 145.6250 MHz | 145.0250 MHz |
| RV51 | R1x | 145.6375 MHz | 145.0375 MHz |
| RV52 | R2 | 145.6500 MHz | 145.0500 MHz |
| RV53 | R2x | 145.6625 MHz | 145.0625 MHz |
| RV54 | R3 | 145.6750 MHz | 145.0750 MHz |
| RV55 | R3x | 145.6875 MHz | 145.0875 MHz |
| RV56 | R4 | 145.7000 MHz | 145.1000 MHz |
| RV57 | R4x | 145.7125 MHz | 145.1125 MHz |
| RV58 | R5 | 145.7250 MHz | 145.1250 MHz |
| RV59 | R5x | 145.7375 MHz | 145.1375 MHz |
| RV60 | R6 | 145.7500 MHz | 145.1500 MHz |
| RV61 | R6x | 145.7625 MHz | 145.1625 MHz |
| RV62 | R7 | 145.7750 MHz | 145.1750 MHz |
| RV63 | R7x | 145.7875 MHz | 145.1875 MHz |
434
MHz / 70cm toistinasemakanavat / repeater channels
TX/RX offset for repeater
operation is -1.6 MHz
| Channel number | Old channel number | Repeater Tx frequency | Repeater RX frequency |
| RU368 | RU0 | 434.600 MHz | 433.000 MHz |
| RU370 | RU1 | 434.625 MHz | 433.025 MHz |
| RU372 | RU2 | 434.650 MHz | 433.050 MHz |
| RU374 | RU3 | 434.675 MHz | 433.075 MHz |
| RU376 | RU4 | 434.700 MHz | 433.100 MHz |
| RU378 | RU5 | 434.725 MHz | 433.125 MHz |
| RU380 | RU6 | 434.750 MHz | 433.150 MHz |
| RU382 | RU7 | 434.775 MHz | 433.175 MHz |
| RU384 | RU8 | 434.800 MHz | 433.200 MHz |
| RU386 | RU9 | 434.825 MHz | 433.225 MHz |
| RU388 | RU10 | 434.850 MHz | 433.250 MHz |
| RU390 | RU11 | 434.875 MHz | 433.275 MHz |
| RU392 | RU12 | 434.900 MHz | 433.300 MHz |
| RU394 | RU13 | 434.925 MHz | 433.325 MHz |
| RU396 | RU14 | 434.950 MHz | 433.350 MHz |
| RU398 | RU15 | 434.975 MHz | 433.375 MHz |
1297MHz
/ 23cm toistinasemakanavat / repeater channels
TX/RX offset for repeater
operation is -6.0 MHz
| Channel number | Repeater TX frequency | Repeater RX frequency |
| RM0 | 1297.000 MHz | 1291.000 MHz |
| RM1 | 1297.025 MHz | 1291.025 MHz |
| RM2 | 1297.050 MHz | 1291.050 MHz |
| RM3 | 1297.075 MHz | 1291.075 MHz |
| RM4 | 1297.100 MHz | 1291.100 MHz |
| RM5 | 1297.125 MHz | 1291.125 MHz |
| RM6 | 1297.150 MHz | 1291.150 MHz |
| RM7 | 1297.175 MHz | 1291.175 MHz |
| RM8 | 1297.200 MHz | 1291.200 MHz |
| RM9 | 1297.225 MHz | 1291.225 MHz |
| RM10 | 1297.250 MHz | 1291.250 MHz |
| RM11 | 1297.275 MHz | 1291.275 MHz |
| RM12 | 1297.300 MHz | 1291.300 MHz |
| RM13 | 1297.325 MHz | 1291.325 MHz |
| RM14 | 1297.350 MHz | 1291.350 MHz |
| RM15 | 1297.375 MHz | 1291.375 MHz |
| RM16 | 1297.400 MHz | 1291.400 MHz |
| RM17 | 1297.425 MHz | 1291.425 MHz |
| RM18 | 1297.450 MHz | 1291.450 MHz |
| RM19 | 1297.475 MHz | 1291.475 MHz |